Minnesota commercial-vehicle crashes
Federal-recordable commercial-vehicle crashes reported in Minnesota since 2020, aggregated from the FMCSA Crash File. No company is named on this page. That is the point. The underlying file contains carrier names; this page never selects them.
- Recordable crashes
- 16,283
- Fatalities (sum of file)
- 491
- Injuries (sum of file)
- 6,507
Source: FMCSA Crash File, data.transportation.gov, filter report_state='MN' AND report_date>='20200101' AND federal_recordable='Y'. Pulled 2026-08-19 22:28:51.984 UTC. One row in the Crash File is one commercial vehicle in a crash, so a multi-truck event can increment more than once.
Download the aggregate CSV. Corrections: see /accuracy.
By county
| County | Crashes | Fatalities | Injuries |
|---|---|---|---|
| Hennepin | 3,126 | 35 | 1,193 |
| Ramsey | 1,204 | 14 | 484 |
| Dakota | 1,135 | 19 | 393 |
| Wright | 647 | 17 | 305 |
| Stearns | 635 | 22 | 199 |
| Anoka | 600 | 13 | 238 |
| Washington | 582 | 10 | 169 |
| Olmsted | 401 | 18 | 158 |
| St. Louis | 388 | 23 | 156 |
| Scott | 385 | 6 | 148 |
| Rice | 331 | 9 | 131 |
| Freeborn | 318 | 15 | 94 |
| Otter Tail | 276 | 10 | 94 |
| Sherburne | 271 | 10 | 100 |
| Clay | 266 | 14 | 97 |
| Douglas | 236 | 5 | 57 |
| Steele | 229 | 5 | 68 |
| Carver | 226 | 9 | 101 |
| Blue Earth | 199 | 8 | 62 |
| Winona | 198 | 7 | 76 |
| Goodhue | 178 | 6 | 65 |
| Kandiyohi | 177 | 17 | 87 |
| Nobles | 174 | 5 | 54 |
| Nicollet | 144 | 5 | 42 |
| McLeod | 140 | 13 | 105 |
| Benton | 120 | 2 | 56 |
| Wilkin | 118 | 3 | 27 |
| Polk | 118 | 3 | 71 |
| Renville | 117 | 9 | 66 |
| Morrison | 114 | 3 | 26 |
| Crow Wing | 113 | 3 | 60 |
| Todd | 111 | 3 | 55 |
| Martin | 110 | 1 | 49 |
| Jackson | 109 | 2 | 29 |
| Chisago | 108 | 9 | 42 |
| Lyon | 105 | 4 | 53 |
| Itasca | 104 | 12 | 53 |
| Mower | 104 | 3 | 53 |
| Meeker | 95 | 3 | 46 |
| Sibley | 92 | 2 | 47 |
| Watonwan | 89 | 3 | 39 |
| Rock | 88 | 3 | 36 |
| Carlton | 86 | 1 | 26 |
| Pine | 81 | 2 | 33 |
| Becker | 81 | 3 | 30 |
| Redwood | 80 | 3 | 61 |
| Faribault | 79 | 2 | 65 |
| Cass | 79 | 4 | 39 |
| Chippewa | 79 | 6 | 50 |
| Cottonwood | 78 | 7 | 46 |
| Le Sueur | 72 | 1 | 25 |
| Fillmore | 69 | 3 | 42 |
| Brown | 67 | 1 | 36 |
| Dodge | 67 | 3 | 25 |
| Aitkin | 66 | 3 | 23 |
| Grant | 66 | 1 | 29 |
| Waseca | 64 | 1 | 25 |
| Mille Lacs | 64 | 2 | 30 |
| Isanti | 59 | 4 | 18 |
| Wabasha | 50 | 3 | 12 |
| Yellow Medicine | 48 | 5 | 20 |
| Beltrami | 41 | 2 | 22 |
| Hubbard | 41 | 1 | 27 |
| Swift | 39 | 3 | 30 |
| Pope | 38 | 3 | 19 |
| Kanabec | 36 | 4 | 19 |
| Wadena | 35 | 4 | 19 |
| Pipestone | 33 | 6 | 16 |
| Stevens | 33 | 2 | 23 |
| Houston | 32 | 2 | 11 |
| Murray | 31 | 2 | 32 |
| Norman | 29 | 3 | 16 |
| Lake | 28 | 1 | 8 |
| Lincoln | 28 | 1 | 16 |
| Koochiching | 27 | 1 | 13 |
| Lac qui Parle | 26 | 4 | 21 |
| Marshall | 21 | 3 | 7 |
| Big Stone | 21 | 2 | 10 |
| Traverse | 21 | 2 | 13 |
| Roseau | 20 | 2 | 15 |
| Cook | 18 | 0 | 7 |
| Kittson | 17 | 0 | 7 |
| Pennington | 15 | 1 | 13 |
| Clearwater | 14 | 0 | 8 |
| Mahnomen | 13 | 2 | 12 |
| Lake of the Woods | 5 | 0 | 3 |
| Red Lake | 5 | 2 | 1 |
By highway corridor
| Corridor | Crashes | Fatalities | Injuries |
|---|---|---|---|
| ISTH 94 | 1,491 | 34 | 455 |
| I 35 | 739 | 13 | 197 |
| ISTH 90 | 452 | 13 | 162 |
| USTH 169 | 347 | 10 | 139 |
| USTH 10 | 270 | 7 | 81 |
| ISTH 494 | 228 | 2 | 47 |
| USTH 52 | 208 | 3 | 61 |
| MN 60 | 175 | 4 | 73 |
| MN 23 | 169 | 9 | 85 |
| USTH 14 | 158 | 7 | 76 |
| ISTH 694 | 155 | 0 | 54 |
| MN 55 | 119 | 8 | 43 |
| MN 15 | 115 | 3 | 57 |
| USTH 212 | 115 | 11 | 67 |
| 35 | 111 | 4 | 46 |
| 35W | 109 | 1 | 39 |
| MN 13 | 105 | 7 | 33 |
| USTH 61 | 101 | 5 | 21 |
| MN 65 | 91 | 9 | 41 |
| USTH 2 | 87 | 11 | 49 |
| I 94 | 84 | 0 | 11 |
| MN 210 | 83 | 7 | 33 |
| USTH 59 | 77 | 9 | 40 |
| USTH 71 | 74 | 6 | 44 |
| USTH 12 | 72 | 4 | 41 |
By month
| Month | Crashes | Fatalities | Injuries |
|---|---|---|---|
| Aug 2026 | 54 | 2 | 44 |
| Jul 2026 | 178 | 6 | 119 |
| Jun 2026 | 212 | 8 | 123 |
| May 2026 | 184 | 7 | 123 |
| Apr 2026 | 182 | 1 | 114 |
| Mar 2026 | 213 | 0 | 108 |
| Feb 2026 | 239 | 3 | 123 |
| Jan 2026 | 262 | 5 | 126 |
| Dec 2025 | 403 | 7 | 181 |
| Nov 2025 | 247 | 7 | 118 |
| Oct 2025 | 225 | 3 | 135 |
| Sep 2025 | 232 | 13 | 121 |
| Aug 2025 | 162 | 5 | 57 |
| Jul 2025 | 174 | 5 | 57 |
| Jun 2025 | 193 | 6 | 74 |
| May 2025 | 207 | 5 | 96 |
| Apr 2025 | 183 | 13 | 89 |
| Mar 2025 | 195 | 1 | 56 |
| Feb 2025 | 234 | 4 | 76 |
| Jan 2025 | 174 | 4 | 74 |
| Dec 2024 | 275 | 9 | 81 |
| Nov 2024 | 190 | 5 | 74 |
| Oct 2024 | 221 | 7 | 95 |
| Sep 2024 | 197 | 6 | 109 |
| Aug 2024 | 181 | 15 | 90 |
| Jul 2024 | 183 | 3 | 71 |
| Jun 2024 | 176 | 9 | 69 |
| May 2024 | 199 | 3 | 78 |
| Apr 2024 | 157 | 3 | 52 |
| Mar 2024 | 216 | 8 | 54 |
| Feb 2024 | 180 | 6 | 58 |
| Jan 2024 | 184 | 8 | 73 |
| Dec 2023 | 175 | 8 | 67 |
| Nov 2023 | 157 | 6 | 72 |
| Oct 2023 | 242 | 10 | 86 |
| Sep 2023 | 203 | 7 | 77 |
| Aug 2023 | 200 | 8 | 82 |
| Jul 2023 | 174 | 8 | 103 |
| Jun 2023 | 154 | 8 | 56 |
| May 2023 | 160 | 4 | 64 |
| Apr 2023 | 177 | 5 | 56 |
| Mar 2023 | 246 | 3 | 68 |
| Feb 2023 | 239 | 6 | 71 |
| Jan 2023 | 363 | 4 | 98 |
| Dec 2022 | 376 | 0 | 92 |
| Nov 2022 | 301 | 6 | 91 |
| Oct 2022 | 232 | 6 | 76 |
| Sep 2022 | 216 | 10 | 75 |
| Aug 2022 | 179 | 6 | 80 |
| Jul 2022 | 201 | 13 | 89 |
| Jun 2022 | 172 | 7 | 61 |
| May 2022 | 183 | 5 | 69 |
| Apr 2022 | 188 | 3 | 71 |
| Mar 2022 | 171 | 5 | 42 |
| Feb 2022 | 292 | 9 | 123 |
| Jan 2022 | 261 | 4 | 52 |
| Dec 2021 | 373 | 4 | 120 |
| Nov 2021 | 214 | 11 | 63 |
| Oct 2021 | 249 | 11 | 107 |
| Sep 2021 | 219 | 14 | 119 |
| Aug 2021 | 207 | 3 | 85 |
| Jul 2021 | 151 | 11 | 81 |
| Jun 2021 | 193 | 6 | 80 |
| May 2021 | 162 | 6 | 66 |
| Apr 2021 | 155 | 6 | 70 |
| Mar 2021 | 181 | 6 | 55 |
| Feb 2021 | 199 | 9 | 75 |
| Jan 2021 | 175 | 3 | 52 |
| Dec 2020 | 220 | 1 | 57 |
| Nov 2020 | 173 | 3 | 137 |
| Oct 2020 | 238 | 10 | 83 |
| Sep 2020 | 191 | 6 | 68 |
| Aug 2020 | 152 | 6 | 65 |
| Jul 2020 | 145 | 11 | 50 |
| Jun 2020 | 124 | 5 | 49 |
| May 2020 | 81 | 1 | 39 |
| Apr 2020 | 95 | 7 | 29 |
| Mar 2020 | 137 | 3 | 61 |
| Feb 2020 | 190 | 3 | 66 |
| Jan 2020 | 285 | 7 | 91 |
By hour of day
| Hour | Crashes | Fatalities | Injuries |
|---|---|---|---|
| 12:00 a.m. | 171 | 7 | 61 |
| 1:00 a.m. | 149 | 5 | 47 |
| 2:00 a.m. | 162 | 8 | 44 |
| 3:00 a.m. | 201 | 8 | 66 |
| 4:00 a.m. | 232 | 14 | 80 |
| 5:00 a.m. | 406 | 9 | 111 |
| 6:00 a.m. | 752 | 23 | 266 |
| 7:00 a.m. | 1,268 | 31 | 502 |
| 8:00 a.m. | 1,354 | 37 | 504 |
| 9:00 a.m. | 1,155 | 32 | 523 |
| 10:00 a.m. | 1,144 | 33 | 528 |
| 11:00 a.m. | 1,103 | 39 | 459 |
| 12:00 p.m. | 1,082 | 19 | 462 |
| 1:00 p.m. | 1,095 | 34 | 409 |
| 2:00 p.m. | 1,299 | 53 | 548 |
| 3:00 p.m. | 1,205 | 29 | 499 |
| 4:00 p.m. | 961 | 18 | 354 |
| 5:00 p.m. | 683 | 24 | 273 |
| 6:00 p.m. | 493 | 16 | 223 |
| 7:00 p.m. | 380 | 14 | 167 |
| 8:00 p.m. | 314 | 17 | 140 |
| 9:00 p.m. | 286 | 9 | 96 |
| 10:00 p.m. | 233 | 8 | 91 |
| 11:00 p.m. | 155 | 4 | 54 |
Methodology
Rows are limited to report_state = MN, report dates on or after 2020-01-01, and federal-recordable events. County is the Crash File county code mapped to Minnesota county names. Corridor is a normalized reading of the location field (Interstate, US, and Minnesota trunk highways). Hour is the first two digits of report_time. Fatalities and injuries are sums of the file's numeric fields; they are not unique-person counts across multi-vehicle events.
Minnesota DPS Crash Facts remains the state statistical publication for all traffic deaths and injuries, not only commercial vehicles. Use it for statewide context. Do not add those PDF totals to these federal-recordable counts; the definitions differ. MnCMAT2 is not used here.
Crash File on data.transportation.gov. Minnesota DPS Crash Facts.